
- Liaocheng City Hsn Bearing Co., Ltd.
- Cylindrical Roller Bearing Four-Row Tapered Roller Bearing Spherical Roller Bearing
Home>Products>Four-Row Tapered Roller Bearing>NSK M267949D-910-910XD Four-Row Tapered Roller Bearing

NSK M267949D-910-910XD Four-Row Tapered Roller Bearing
100% -20 °C T min. Authentic. UC209-26G2L3 Designation of bearing NSK M267949D-910-910XD Four-Row Tapered Roller Bearing Liaocheng City Hsn Bearing Co., Ltd. Highest Quality. 108 mm H2 Certified Supplier.
- NSK
M267949D-910-910XD
- -20 °C
- UC209-26G2L3
- 108 mm
- 8 Nm
- 146 mm
- 49.2 mm
- 41.28 mm
- 20 mm
-
Liaocheng City Hsn Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSKCodes and sizes
T min.: | -20 °C | Designation of bearing: | UC209-26G2L3 | H2: | 108 mm |
Recommended tightening torque for set screw: | 8 Nm | J: | 146 mm | B: | 49.2 mm |
d: | 41.28 mm | H1: | 20 mm | H: | 54 mm |
Designation of housing: | P209N- |
NSK M267949D-910-910XD Four-Row Tapered Roller BearingDimensions
Cage Type | Stamped Steel |
Db - Cup Backface Backing Diameter | 169.93 mm |
Design Units | METRIC |
R - Cone Backface To Clear Radius1 | 2.030 mm |
Cone Part Number | X32926M |
Bearing Weight | 2.4 Kg |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 31600 N |
C - Cup Width | 25.000 mm |
C0 - Static Radial Rating | 356000 N |
Y - ISO Factor9 | 1.77 |
Maintenance Assessment - NSK M267949D-910-910XD Four-Row Tapered Roller Bearing
How to use this Four-Row Tapered Roller Bearing guide | ||||||||
N | L | a | T | s | Z | b | F | |
555KV6951 | - | - | - | - | - | - | - | - |
558KV7357 | - | - | - | - | - | - | - | - |
558KV7354 | - | - | - | - | - | - | - | - |
560KV80 | - | - | - | - | - | - | - | - |
570KV7801 | - | - | - | - | - | - | - | - |
584KV7651 | - | - | - | - | - | - | - | - |
595KV895 | - | - | - | 15 mm | 28 mm | - | - | - |
600KV80A | - | - | - | - | - | - | - | - |
609KV7851A | - | - | - | - | - | - | - | - |
611KV8351 | - | - | - | - | - | - | - | - |
630KV9201 | - | - | - | - | - | - | - | - |
635KV895 | - | - | - | - | - | - | - | - |
646KV8551 | - | - | - | - | - | - | - | - |
657KV9351 | - | - | - | - | - | - | - | - |
660KV8151 | - | - | - | - | - | - | - | - |
670KV80 | - | - | - | - | - | - | - | - |
680KV8701 | - | - | - | - | - | - | - | - |
682KV9651 | - | - | - | - | - | - | - | - |
708KV9351 | - | 197.5 mm | - | - | - | - | - | - |
710KV80 | - | - | - | - | - | - | - | - |
711KV9151a | - | - | - | - | - | - | - | - |
717KV9451 | - | - | - | - | - | - | - | - |
749KV9951 | - | - | - | - | - | - | - | - |
750KV81 | - | - | - | - | - | - | - | - |
785KV1002 | - | - | - | - | - | - | - | - |
825KV1151 | - | - | - | - | - | - | - | - |
863KV1153 | - | - | - | - | - | - | - | - |
938KV1251 | 19mm | 175 mm | - | - | - | 73.2 mm | - | - |
1200KV1551 | - | - | - | - | - | - | - | - |
L624549D-514-514D | - | - | - | - | - | - | - | - |
67391D-322-323D | - | - | - | - | - | - | - | - |
48680D-620-620D | 17mm | - | - | - | - | - | - | - |
46791D-720-721D | 14mm | 92 mm | - | - | - | - | - | - |
HM237545D-510-511XD | - | - | - | - | - | - | - | - |
67885D-820-820D | - | - | - | - | - | - | - | - |
67986D-920-921D | - | - | - | - | - | - | - | - |
M244249D-210-210D | - | - | - | - | - | - | - | - |
EE529091D-157-158XD | - | - | - | - | - | - | - | - |
EE127097D-135-136D | - | - | - | - | - | - | - | - |
M249748D-710-710D | - | - | - | - | - | - | - | - |
EE275106D-155-156D | - | - | - | - | - | - | - | - |
89108D-149-149XD | - | - | - | - | - | - | - | - |
EE135111D-155-156D | - | - | - | - | - | - | - | - |
EE941106D-950-952XD | - | - | - | - | - | - | - | - |
LM654648DW-610-610D | - | - | - | - | - | - | - | - |
HM256849D-810-810D | - | - | - | - | - | - | - | 54.5 mm |
EE724121D-195-196D | - | - | - | - | - | - | - | - |
LM258648DW-610-610D | - | - | - | - | - | - | - | - |
HM261049DW-010-010D | - | - | - | - | - | - | - | - |
HM262749D-710-710D | - | - | - | - | - | - | - | - |
L163149D-110-110D | - | - | - | - | - | - | - | - |
M263349D-310-310D | - | - | - | - | - | - | - | - |
LM765149D-110-110D | - | - | - | - | - | - | - | - |
LM767745D-710-710D | - | - | - | - | - | - | 13.7 mm | - |
M267949D-910-910XD | - | - | - | - | - | - | - | - |
M268749D-710-710D | - | - | - | - | - | - | - | - |
EE931170D-250-251XD | - | - | - | - | - | - | - | - |
L770847DW-810-810D | - | - | - | - | - | - | - | - |
LM272249D-210-210D | - | - | - | - | - | - | - | - |
M272647DW-610-610D | - | - | - | - | - | - | - | - |
EE641198D-265-266D | - | - | - | - | - | - | - | - |
LM274449DW-410-410D | - | 145 mm | - | - | - | - | - | - |
M276449DW-410-410D | - | - | - | - | - | - | - | - |
LM277149DA-110-110D | - | - | - | - | - | - | - | - |
EE649241D-310-311D | - | - | - | - | - | - | - | - |
LM281049DW-010-010D | - | - | - | - | - | - | - | - |
M282249D-210-210D | - | - | - | - | - | - | - | - |
L882449D-410-410D | - | - | - | - | - | - | - | - |
M383240D-210-210D | - | - | - | - | - | - | - | - |
LM283649D-610-610D | - | - | - | - | - | - | - | - |
M284249DW-210-210D | - | - | - | - | - | - | - | - |
LM286449D-410-410D | - | - | - | - | - | - | - | - |
LM287849DW-810-810D | - | - | 35 mm | - | - | - | - | - |
M278749DW-710-710D | - | - | - | - | - | - | - | - |
M280249D-210-210XD | - | - | - | - | - | - | - | - |
150KVE2101E | - | 219.5 mm | - | - | - | - | - | - |
STF215KVS2851Eg | - | - | - | - | - | - | - | - |
220KVE2901 | - | - | - | - | - | - | - | - |
STF220KVS3301Eg | - | - | - | - | - | - | - | - |
STF234KVS3251Eg | - | - | - | - | - | - | - | - |
240KVE3302E | - | - | - | - | - | - | - | - |
250KVE3601AE | - | - | - | - | - | - | - | - |
STF260KVS3601Eg | - | - | - | - | - | - | - | - |
STF266KVS3551Eg | - | - | - | - | - | - | - | - |
279KVE3951E | - | - | - | - | - | - | - | - |
280KVE3801E | - | - | - | - | - | - | - | - |
280KVE4101E | - | 165 mm | - | - | - | - | - | - |
STF304KVS4351Eg | - | - | - | - | - | - | - | - |
STF304KVS4152Eg | - | - | - | - | - | - | - | - |
STF317KVS4251Eg | - | 185 mm | - | - | - | - | - | - |
343KVE4561E | - | - | - | - | - | - | - | - |
STF406KVS5451Eg | - | - | - | - | - | - | - | - |
440KVE5901E | 17mm | - | - | - | - | - | - | - |
STF457KVS5951Eg | - | - | - | - | - | - | - | - |
480KVE6702E | - | - | - | - | - | - | - | - |
482KVE6155E | - | - | - | - | - | - | - | - |
490KVE6201A | 17mm | - | - | - | - | - | - | - |
558KVE7351E | - | - | - | - | - | - | - | - |
609KVE7851E | - | - | - | - | - | - | - | - |
711KVE9155E | - | - | - | - | - | - | - | - |
Contact Us

- Liaocheng City Hsn Bearing Co., Ltd.
- AddressLinQing City YanDian Town,Shandong,China
- Phone(Working Time)86-15065897753
- Fax
Related News
12x24x13 bearing price list |
180x290x155 bearing size pdf file |
12x21x5 bearing dimensions |
Product Categories
New Products
457,2 mm x 596,9 mm x 276,225 mm NSK STF457KVS5951Eg Four-Row Tapered Roller Bearing
406,4 mm x 546,1 mm x 288,925 mm NSK STF406KVS5451Eg Four-Row Tapered Roller Bearing
317,5 mm x 422,275 mm x 269,875 mm NSK STF317KVS4251Eg Four-Row Tapered Roller Bearing
304,902 mm x 412,648 mm x 266,7 mm NSK STF304KVS4152Eg Four-Row Tapered Roller Bearing
304,648 mm x 438,048 mm x 280,99 mm NSK STF304KVS4351Eg Four-Row Tapered Roller Bearing